
﻿

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Showdowns loom in CA over public pensions as State and local gov&#8217;t goes bankrupt</title>
	<atom:link href="http://capoliticalnews.com/2011/11/27/showdowns-loom-in-ca-over-public-pensions-as-state-and-local-govt-goes-bankrupt/feed/" rel="self" type="application/rss+xml" />
	<link>http://capoliticalnews.com/2011/11/27/showdowns-loom-in-ca-over-public-pensions-as-state-and-local-govt-goes-bankrupt/</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 22:02:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Cathy West</title>
		<link>http://capoliticalnews.com/2011/11/27/showdowns-loom-in-ca-over-public-pensions-as-state-and-local-govt-goes-bankrupt/#comment-56144</link>
		<dc:creator>Cathy West</dc:creator>
		<pubDate>Thu, 19 Jan 2012 22:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://capoliticalnews.com/?p=46208#comment-56144</guid>
		<description>Mayor Sanders had absolutely nothing to do with S.D. City&#039;s &quot;pension reform&quot;.  5th District Council-Member, Carl DeMaio designed, created &#039;pension reform&#039; as part of the Future of our beautiful city for 5 years out. Now candidate for Mayor of San Diego - DeMaio has placed his &quot;Road to Recovery&quot; before the citizens.  &#039;Pension Reform was a separate measure qualified by city residents circulating as volunteers... the needed reform to be placed on the ballot.   The citizen&#039;s Referendum for &#039;pension reform&#039;  qualified for the June 5 Primary. The &#039;greater number, union dominated city council made the decision, against the citizens of our City to move the &#039;pension reform&#039; to November 6 costing citizens several millions of their dollars. The union dominated, employees and designated attorneys with administration attempted every possible quise to thrwart the citizens of San Diego.   The Twarting arrived from the Unions through the seats bought with union money.  Remember: In a closed-shop union government employee system wages are taxpayer money; dues are taxpayer money; administration receives tacxpayer money to use for attorneys and for 100% of ALL BENEFITS - member as dues and administrator with all substructure employees!!!!!!!!!!!!!!  Carl&#039;s with the citizen&#039;s complete support.. changes to the other kinds of reform mention in your article.  Carl is the First --- and Only Leader who not only wrote and designed an equitbale reduction in the union&#039;s power and control over city government but also designed a way to continue to work together in &#039;Open Competition&#039; with private sector business for the services.  Carl is probably the ONLY candidate for any elected office from mosquito abatement to President of U.S. who is actually addressing recovery as inherent to &quot;future&quot; of the City.  Carl has no intentions of going beyond Mayor.  The office is not a stepping stone nor does he plan to hide behind anyone, or support with bias one interest over another as the road to status quo with Unions of his opposition &quot;Filner&quot; the partner of closed-shop Union power and control</description>
		<content:encoded><![CDATA[<p>Mayor Sanders had absolutely nothing to do with S.D. City&#8217;s &#8220;pension reform&#8221;.  5th District Council-Member, Carl DeMaio designed, created &#8216;pension reform&#8217; as part of the Future of our beautiful city for 5 years out. Now candidate for Mayor of San Diego &#8211; DeMaio has placed his &#8220;Road to Recovery&#8221; before the citizens.  &#8216;Pension Reform was a separate measure qualified by city residents circulating as volunteers&#8230; the needed reform to be placed on the ballot.   The citizen&#8217;s Referendum for &#8216;pension reform&#8217;  qualified for the June 5 Primary. The &#8216;greater number, union dominated city council made the decision, against the citizens of our City to move the &#8216;pension reform&#8217; to November 6 costing citizens several millions of their dollars. The union dominated, employees and designated attorneys with administration attempted every possible quise to thrwart the citizens of San Diego.   The Twarting arrived from the Unions through the seats bought with union money.  Remember: In a closed-shop union government employee system wages are taxpayer money; dues are taxpayer money; administration receives tacxpayer money to use for attorneys and for 100% of ALL BENEFITS &#8211; member as dues and administrator with all substructure employees!!!!!!!!!!!!!!  Carl&#8217;s with the citizen&#8217;s complete support.. changes to the other kinds of reform mention in your article.  Carl is the First &#8212; and Only Leader who not only wrote and designed an equitbale reduction in the union&#8217;s power and control over city government but also designed a way to continue to work together in &#8216;Open Competition&#8217; with private sector business for the services.  Carl is probably the ONLY candidate for any elected office from mosquito abatement to President of U.S. who is actually addressing recovery as inherent to &#8220;future&#8221; of the City.  Carl has no intentions of going beyond Mayor.  The office is not a stepping stone nor does he plan to hide behind anyone, or support with bias one interest over another as the road to status quo with Unions of his opposition &#8220;Filner&#8221; the partner of closed-shop Union power and control</p>
<img class='CommentsMetaBullet' src='/CustomImages/CommentsMetaBullet.jpg'/><div class='likeDislikeSection'> <img style="padding: 0px; border: none; cursor: pointer;" id="up-56144" src="http://capoliticalnews.com/wp-content/plugins/comment-rating/images/3_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('56144', 'add', 'capoliticalnews.com/wp-content/plugins/comment-rating/', '3_14_');" title="Like" /> <span id="karma-56144-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-56144" src="http://capoliticalnews.com/wp-content/plugins/comment-rating/images/3_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('56144', 'subtract', 'capoliticalnews.com/wp-content/plugins/comment-rating/', '3_14_')" title="Dislike" /> <span id="karma-56144-down" style="font-size:12px; color:#990033;">1</span></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Kossler</title>
		<link>http://capoliticalnews.com/2011/11/27/showdowns-loom-in-ca-over-public-pensions-as-state-and-local-govt-goes-bankrupt/#comment-49459</link>
		<dc:creator>Richard Kossler</dc:creator>
		<pubDate>Fri, 02 Dec 2011 11:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://capoliticalnews.com/?p=46208#comment-49459</guid>
		<description>I say all CA citizens agree to a %50 state income tax increase to pay for the govt. employee&#039;s salaries and pensions. We need to make sure that CA is not only Number 1 in taxes, but Number 1 to the 10th degree.</description>
		<content:encoded><![CDATA[<p>I say all CA citizens agree to a %50 state income tax increase to pay for the govt. employee&#8217;s salaries and pensions. We need to make sure that CA is not only Number 1 in taxes, but Number 1 to the 10th degree.</p>
<img class='CommentsMetaBullet' src='/CustomImages/CommentsMetaBullet.jpg'/><div class='likeDislikeSection'> <img style="padding: 0px; border: none; cursor: pointer;" id="up-49459" src="http://capoliticalnews.com/wp-content/plugins/comment-rating/images/3_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('49459', 'add', 'capoliticalnews.com/wp-content/plugins/comment-rating/', '3_14_');" title="Like" /> <span id="karma-49459-up" style="font-size:12px; color:#009933;">2</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-49459" src="http://capoliticalnews.com/wp-content/plugins/comment-rating/images/3_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('49459', 'subtract', 'capoliticalnews.com/wp-content/plugins/comment-rating/', '3_14_')" title="Dislike" /> <span id="karma-49459-down" style="font-size:12px; color:#990033;">0</span></div>]]></content:encoded>
	</item>
	<item>
		<title>By: patty</title>
		<link>http://capoliticalnews.com/2011/11/27/showdowns-loom-in-ca-over-public-pensions-as-state-and-local-govt-goes-bankrupt/#comment-48917</link>
		<dc:creator>patty</dc:creator>
		<pubDate>Mon, 28 Nov 2011 04:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://capoliticalnews.com/?p=46208#comment-48917</guid>
		<description>Until the elephant in the room is addressed (Police &amp; Fire) the pension system will never become stable .I  recommend that non sworn and all other public employees have their own seperate retirement plan like the teachers Calstrs. Police &amp; Fire suck all the oxygen out of the room. They are the ones with 3% @ 50 &amp; free medical. They use up all the funds whille everyone else suffers.</description>
		<content:encoded><![CDATA[<p>Until the elephant in the room is addressed (Police &amp; Fire) the pension system will never become stable .I  recommend that non sworn and all other public employees have their own seperate retirement plan like the teachers Calstrs. Police &amp; Fire suck all the oxygen out of the room. They are the ones with 3% @ 50 &amp; free medical. They use up all the funds whille everyone else suffers.</p>
<img class='CommentsMetaBullet' src='/CustomImages/CommentsMetaBullet.jpg'/><div class='likeDislikeSection'> <img style="padding: 0px; border: none; cursor: pointer;" id="up-48917" src="http://capoliticalnews.com/wp-content/plugins/comment-rating/images/3_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('48917', 'add', 'capoliticalnews.com/wp-content/plugins/comment-rating/', '3_14_');" title="Like" /> <span id="karma-48917-up" style="font-size:12px; color:#009933;">4</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-48917" src="http://capoliticalnews.com/wp-content/plugins/comment-rating/images/3_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('48917', 'subtract', 'capoliticalnews.com/wp-content/plugins/comment-rating/', '3_14_')" title="Dislike" /> <span id="karma-48917-down" style="font-size:12px; color:#990033;">1</span></div>]]></content:encoded>
	</item>
</channel>
</rss>

